God Ranking View more
| Rank | Name | Elo |
|---|---|---|
|
|
Vorron | 1786 |
|
|
BAMSER | 1784 |
|
|
zamuz | 1757 |
|
|
Elpaniko23 | 1744 |
|
|
Martus | 1744 |
|
|
RudiRotz | 1728 |
|
|
Maquina | 1728 |
|
|
seshoumara | 1719 |
|
|
XCQ | 1715 |
|
|
Krauhs | 1712 |
Pandora ranking View more
| Points | Name |
|---|---|
|
|
PavelFreeman |
|
|
Zamik |
|
|
yumegari |
|
|
ash651011 |
|
|
Adam |
|
|
yusuke194 |
|
|
Nuadu |
|
|
DiM |
|
|
Grie4ever |
|
|
pmed |
Top Members
| Rank | Name | Influence |
|---|---|---|
| #1 | xploring | 471 |
| #2 | J0k3se | 377 |
| #3 | Decabytes | 281 |
| #4 | Xaxazak | 267 |
| #5 | Atmaz | 249 |
| #6 | Jeffbert | 230 |
| #7 | Nettlesoup | 181 |
| #8 | Taiyodori | 156 |
| #9 | Aasgier | 149 |
| #10 | Amaznazaz | 139 |


