Back to articles
Manta Cup 4 Recap
Recap of FMC4 tournament, which took place on Saturday, January 20th at 2:00 PM CET.
Winners
| Place | Player | Country | Prizes - FWC Points |
|---|---|---|---|
| 1 | Ranma | France | 40 |
| 2 | Happyjo | Korea | 30 |
| 3 | Masaka | Japan | 20 |
| 4 | PyperAmerica | US | 15 |
| 5 | ESofDawn | Israel | 10 |
| 6 | Minocaro | France | 10 |
| 7 | Sunekichi | Japan | 10 |
| 8 | Skc | Japan | 10 |
Decks
- YG Sac by Ranma - Sac version centered around Eredon
- BG Mid by Happyjo - 1 Icerock Behemoth can win games against Y Rush
- G Mid by Masaka - Extra mobile Midrange Green
Games
Final
| Ranma | 3-1 | Happyjo |
|---|---|---|
| Y Fly Control | 1-0 | R Rush |
| Y Fly Control | 2-0 | BR Mid |
| Y Fly Control | 2-1 | BR Mid |
| Y Rush | 3-1 | BR Mid |
3rd Place
| Masaka | 3-0 | PyperAmerica |
|---|---|---|
| G Mid | 1-0 | R Combat |
| G Mid | 2-0 | YR Control |
| G Mid | 3-0 | R Rush |
Semifinal #1
| Happyjo | 3-1 | Masaka |
|---|---|---|
| R Rush | 1-0 | Y Fly Control |
| R Rush | 2-0 | GB Ramp |
| R Rush | 2-1 | Y Events |
| Y Rush | 3-1 | Y Events |
Semifinal #2
| Ranma | 3-2 | PyperAmerica |
|---|---|---|
| YG Sac | 1-0 | R Combat |
| YG Sac | 1-1 | R Rush |
| R Rush | 1-2 | R Rush |
| R Rush | 2-2 | R Rush |
| R Rush | 3-2 | R Bargain |
Highlight
Happyjo was blessed by double Myth Maker
Numbers
- 42 players
- 116 peak views on the main Twitch stream
- 15 out of 16 higher seeded players won their round-2 matches (not against Ranma)
- Happyjo and Sunekichi reached top-8 in all 4 Manta Cups
Streams
Regional Manta Points
Best performed regions of the world in all Manta Cups so far (1 player per region per Cup).
| Place | Region | FMC1 - FMC2 | FMC3 | FMC4 | Total |
|---|---|---|---|---|---|
| 1 | E. Asia | 4 (Donpork) | 3 (Happyjo) | 2 (Happyjo) | 9 |
| 2 | Europe | 4 (SuperbLizard) | 3 (Ranma) | 7 | |
| 3 | N.America | 1 (BoBBiN) | 2 (Hunter) | 1 (PyperAmerica) | 4 |
| 4 | M. East | 3 (RaiZo) | 1 (ESofDawn) | 4 |
Whats next
Manta Cup structure change: Best of 3 until top-8. Best of 5 at top-8 and onward instead of Best of 5
Reply