Back to decks
- 4 4 Magda, Queen of Merov.. 1
- 4 2 Ancient Beastmaster 1
- 3 2 Tiki Totem 1
- 5 5 Thyrian Golem 1
- 2 1 Faeria Tree 1
- 3 2 Elderwood Embrace 1
- 6 2 Verduran Force 1
- 6 2 Wild Avenger 1
- 2 2 Ruunin's Guidance 1
- 5 3 Ruunin, the Relentles.. 1
- 3 2 Deepwood Stalker 1
- 2 2 Haunted Willow 1
- 6 5 Blossoming Kodama 1
- 6 4 Dwordia, Chief of the.. 1
- 1 3 Seek Shelter 1
- 4 3 Sagami Grovecaller 1
- 2 2 Shamanic Dance 1
- 5 2 Oakling 1
- 5 1 Deepwood Grizzly 1
- 4 1 Wood Elemental 1
- 5 1 Ruunin's Messenger 1
- 5 3 Grove Guardian 1
- 5 1 2 Ancient Boar 1
- 5 2 Eredon, Voice of All 1
- 5 2 1 Feral Kodama 1
- 4 4 Laya, Lady of Sorrows 1
- 3 2 Priest of Everlife 1
- 3 1 Zephyr Vulpine 1
- 10 Celeste, Crystal Drag.. 1
- 2 1 1 Exotic Pet 1
Only one copy per card, so Celeste's ability activates. With strong green it's fun to play.
LAND TYPES (by number of cards)
1
0
0
0
27
FAERIA COST (by number of cards)
4.2
0
0
1
1
5
2
5
3
5
4
9
5
4
6
1
7+