Faeria FWC Badge BIG

Faeria's FWC Ranking

Discover the top Gods from the FWC!

How do I earn FWC Points?
  • Rank Nickname Points Last Ranking Diff
  • #1 Martus 400 = =
  • #2 MUTEI 300 6 + 4
  • #3 Vorron 300 9 + 6
  • #4 zamuz2 300 2 - 2
  • #5 BOSSMAQ 275 3 - 2
  • #6 Maquina 275 4 - 2
  • #7 RudiRotz 275 12 + 5
  • #8 Seshoumara 275 7 - 1
  • #9 XCQ 235 21 + 12
  • #10 XYTOSIS 235 5 - 5
  • #11 JYAQ 225 15 + 4
  • #12 MitchConne 225 16 + 4
  • #13 Waldemar 225 17 + 4
  • #14 TenGai 200 8 - 6
  • #15 BAMSER 175 22 + 7
  • #16 ElRetardinho 175 10 - 6
  • #17 Lmar50 175 24 + 7
  • #18 Noctron 175 11 - 7
  • #19 zamuz 175 28 + 9
  • #20 sabo10 160 13 - 7
  • #21 bamserr 150 14 - 7
  • #22 Frymn810 150 33 + 11
  • #23 FTWCHEESE 135 41 + 18
  • #24 Grie4ever 135 34 + 10
  • #25 HORSGOFF 135 18 - 7
  • #26 Lightiger 135 19 - 7
  • #27 WhoIsThis 135 20 - 7
  • #28 PapaSmurf 120 43 + 15
  • #29 Sadpana 120 46 + 17
  • #30 Ftunec 100 23 - 7
  • #31 Minocaro 100 25 - 6
  • #32 RookieCrushr 100 26 - 6
  • #33 Sunnybeach 100 27 - 6
  • #34 zzaarroocc 100 49 + 15
  • #35 212MEA 75 29 - 6
  • #36 Bthi 75 30 - 6
  • #37 CashBeast 75 31 - 6
  • #38 EXIO 75 32 - 6
  • #39 Harold_Bread 75 35 - 4
  • #40 hunter 75 36 - 4
  • #41 jyori 75 37 - 4
  • #42 Mister_Nep 75 49 + 7
  • #43 Pikway 75 38 - 5
  • #44 StinkyBadboy 75 39 - 5
  • #45 thedecider 75 40 - 5
  • #46 Katanga 60 42 - 4
  • #47 NoNamesLeft 60 49 + 2
  • #48 Pine 60 44 - 4
  • #49 PPkDestroyer 60 45 - 4
  • #50 Treadwellz 60 47 - 3
  • #51 Unnamed (QE4FTZUK) 60 48 - 3
  • #52 Vetrix 60 NEW NEW
  • #53 Wilczym 60 49 - 4
Last updated on 2026-11-04